Harmony Hi Low
Harmony Hi Low
The Harmony 3 is the premium of the Harmony line up. It features an 18 button stylish wireless remote that allows to you adjust the head section and the foot section to achieve your perfect position for reading or sleeping then store it in one of the two memory buttons. The Harmony 3 comes pre-programmed with a zero-gravity button, TV watching button and a “Quiet Sleep” button to reduce snoring. Move around safely at night with the built in flashlight and under-bed LED lighting that is activated using the remote. Experience your best sleep with the premium in rest technology in the Harmony 3 adjustable base.
Don't forget to look at our Harmony line of Mattresses for our bases
Features
- Lift capacity of 1320 lbs.
- Battery back-up and surge protection standard
- LED under bed lighting
- Dual Zone Massage
- Whisper quiet motors
- 6 leg design with optional three piece legs for height adjustability
- Wall-hugger design
- Available in Twin XL, Queen and Split King
Comparison of Features
FEATURES / CARACTÉRISTIQUES |
HARMONY 1 |
HARMONY 3 |
HARMONY HI-LOW |
8199 HOMECARE BED |
---|---|---|---|---|
Emergency Battery Backup / Batteries de secours | Yes/Oui | Yes/Oui | Yes/Oui | Optional |
Wireless Remote / Télécommande sans fil | Yes/Oui | Yes/Oui | Yes/Oui | No/Non |
One Button Return to Flat / Bouton unique - retouren position horizontale | Yes/Oui | Yes/Oui | Yes/Oui | Yes/Oui |
Programmable Positions / positions programmables | No/Non | Yes/Oui | Yes/Oui | No/Non |
Dual Zone Massage / Massage double zone | No/Non | Yes/Oui | Yes/Oui | No/Non |
Built-in Flashlight on Remote / Éclairage intégré sur télécommande | No/Non | Yes/Oui | Yes/Oui | No/Non |
Headboard Brackets / Supportes de tete | Yes/Oui | Yes/Oui | Yes/Oui | No/Non |
Wall Hugger Design / Conception protege-mur | No/Non | Yes/Oui | Yes/Oui | No/Non |
Under Bed LED Lighting System / Systeme d'eclairage DEL sous lit | No/Non | Yes/Oui | Yes/Oui | No/Non |
Three Piece Height Adjustable Legs / Jambes trois pieces avec hauter reglable | Yes/Oui | Yes/Oui | Yes/Oui | No/Non |
Side Rails / Rails Latéraux | N/A | N/A | Optional | Half or Full Length |
Upright Backrest Angle / Angle appui-des vertical | 70° | 70° | 70° | 72° |
Raised Foot Section Angle / Angle section pied sureleve | 35° | 35° | 35° | 25° |
Lift Capacity / Capacite de levage | 340kg / 750lbs | 599kg / 1320lbs | 399kg / 880lbs | 181kg / 400lbs |
Total Weight of Foundation - Twin XL / Poids total de la base - Lit jumeau XL | 61kg / 135lbs | 77kg / 170lbs | 108kg/ 238lbs | N/A |
Total Weight of Foundation - Queen / Poids total de la base - Grand lit | 75kg / 166lbs | 96kg / 213lbs | 135kg / 298lbs | N/A |
Twin XL Dimensions / Dimensions lit jumeau XL | 38” x 80” | 38” x 80” | 38” x 80” | 37” x 88” |
Full Dimensions / Dimensions Completes | N/A | N/A | 53" x 74" | N/A |
Full XL Dimensions / Dimensions Completes XL | N/A | N/A | 53" x 80" | N/A |
Queen Dimensions / Dimensions grand lit | 59” x 80” | 59” x 80” | 59” x 80” | N/A |
Lowest Deck Height / Hauter de Pont | 7" | 9" | 10" | 10" |
Deck and Frame Warranty / Garantie sur plate-ferme est candre | Lifetime / Garantie a vie | Lifetime / Garantie a vie | Lifetime / Garantie a vie |
Lifetime / Garantie a vie |
Warranty Labour Coverage / Couverture de la main-d'oeuvre sous guarantie | 3 Years / 3 ans | 3 Years / 3 ans | 3 Years / 3 ans | 4 Years / 4 ans |
Full Parts Warranty / Garantie sur toutes les pieces |
3 Years / 3 ans Pro-Rated years 4-20 |
3 Years / 3 ans Pro-Rated years 4-20 |
3 Years / 3 ans Pro-Rated years 4-20 |
4 Years / 4 ans |