Harmony 8199 Homecare Bed
Harmony 8199 Homecare Bed
Regular price
$2,738.00
Regular price
$3,444.00
Sale price
$2,738.00
Unit price
/
per
The new Harmony 8199 Home Care Bed is packed with value. The 8199 comes standard with a 10-button wired remote, Trendelenburg/reverse Trendelenburg variable tilt positioning, bed extender (80" to 84"), bed transporter, half-length or full-length bed rails, and four locking casters.
Don't forget to look at our Harmony line of Mattresses for our bases
Features
- Back angle - 72º / Footrest angle - 25º
- 400 lbs (180 kgs) Maximum user weight, 440 lbs (200 kgs) safe working load
- 10 button hand control features a swipe fob lockout
- Trendelenburg / reverse Trendelenburg – variable tilt positioning
- Bed transporter included
- Fold down half length bed rails are standard, full length bed rails available
- Four locking casters
- Emergency battery backup available, not included
- Bed extender from 80” to 84” included
- 10” from floor in low position / 25” from floor in high position
- Two-piece frame for one-person delivery and setup
Comparison of Features
FEATURES / CARACTÉRISTIQUES |
HARMONY 1 |
HARMONY 3 |
HARMONY HI-LOW |
8199 HOMECARE BED |
---|---|---|---|---|
Emergency Battery Backup / Batteries de secours | Yes/Oui | Yes/Oui | Yes/Oui | Optional |
Wireless Remote / Télécommande sans fil | Yes/Oui | Yes/Oui | Yes/Oui | No/Non |
One Button Return to Flat / Bouton unique - retouren position horizontale | Yes/Oui | Yes/Oui | Yes/Oui | Yes/Oui |
Programmable Positions / positions programmables | No/Non | Yes/Oui | Yes/Oui | No/Non |
Dual Zone Massage / Massage double zone | No/Non | Yes/Oui | Yes/Oui | No/Non |
Built-in Flashlight on Remote / Éclairage intégré sur télécommande | No/Non | Yes/Oui | Yes/Oui | No/Non |
Headboard Brackets / Supportes de tete | Yes/Oui | Yes/Oui | Yes/Oui | No/Non |
Wall Hugger Design / Conception protege-mur | No/Non | Yes/Oui | Yes/Oui | No/Non |
Under Bed LED Lighting System / Systeme d'eclairage DEL sous lit | No/Non | Yes/Oui | Yes/Oui | No/Non |
Three Piece Height Adjustable Legs / Jambes trois pieces avec hauter reglable | Yes/Oui | Yes/Oui | Yes/Oui | No/Non |
Side Rails / Rails Latéraux | N/A | N/A | Optional | Half or Full Length |
Upright Backrest Angle / Angle appui-des vertical | 70° | 70° | 70° | 72° |
Raised Foot Section Angle / Angle section pied sureleve | 35° | 35° | 35° | 25° |
Lift Capacity / Capacite de levage | 340kg / 750lbs | 599kg / 1320lbs | 399kg / 880lbs | 181kg / 400lbs |
Total Weight of Foundation - Twin XL / Poids total de la base - Lit jumeau XL | 61kg / 135lbs | 77kg / 170lbs | 108kg/ 238lbs | N/A |
Total Weight of Foundation - Queen / Poids total de la base - Grand lit | 75kg / 166lbs | 96kg / 213lbs | 135kg / 298lbs | N/A |
Twin XL Dimensions / Dimensions lit jumeau XL | 38” x 80” | 38” x 80” | 38” x 80” | 37” x 88” |
Full Dimensions / Dimensions Completes | N/A | N/A | 53" x 74" | N/A |
Full XL Dimensions / Dimensions Completes XL | N/A | N/A | 53" x 80" | N/A |
Queen Dimensions / Dimensions grand lit | 59” x 80” | 59” x 80” | 59” x 80” | N/A |
Lowest Deck Height / Hauter de Pont | 7" | 9" | 10" | 10" |
Deck and Frame Warranty / Garantie sur plate-ferme est candre | Lifetime / Garantie a vie | Lifetime / Garantie a vie | Lifetime / Garantie a vie |
Lifetime / Garantie a vie |
Warranty Labour Coverage / Couverture de la main-d'oeuvre sous guarantie | 3 Years / 3 ans | 3 Years / 3 ans | 3 Years / 3 ans | 4 Years / 4 ans |
Full Parts Warranty / Garantie sur toutes les pieces |
3 Years / 3 ans Pro-Rated years 4-20 |
3 Years / 3 ans Pro-Rated years 4-20 |
3 Years / 3 ans Pro-Rated years 4-20 |
4 Years / 4 ans |